A year
—
Same price at the pump. About 6–7% less energy in the tank.
Tap a vehicle, or drag to your own figure.
—
| Nation | Oil imports avoideddollars not spent on crude | — |
| Ethanol billpaid by oil companies to ethanol makers | — | |
| — | — | |
| Govt's stated savinggross — their cumulative claim at this month's volume, ethanol bill not deducted | — | |
| Drivers | Energy the ethanol does not carryat import parity — the mileage you lose | — |
| Centre | Petrol tax not collectedon the ethanol share — pump price unchanged | — |
| GST on ethanolCentre's half of the 5% GST | — | |
| Capacity support₹4,573 cr subvention over 5 years | — |
—